Apollo Health Insurance
Your Health, Our Priority - Reliable Coverage from Apollo Health Insurance
About Us
Your Health, Our Commitment – Welcome to Apollo Health Insurance
At Apollo Health Insurance, we believe that health is the foundation of a secure and fulfilling life. Backed by years of trust and driven by innovation, we are committed to delivering comprehensive and accessible health insurance solutions tailored to every stage of life.
Inspired by industry leaders like Star Health and Allied Insurance, HDFC ERGO, Care Health Insurance, Niva Bupa, and ICICI Lombard, we bring together a legacy of medical excellence, technology-driven services, and customer-first values to redefine healthcare protection for individuals and families across India.
Why Choose Us
Backed by Decades of Healthcare Expertise
Handpicked Plans by Apollo Experts Easy Claims
Easy Claims Process
Round-the-clock Support
Find Best Health Insurance Plans on Apollo 24|7
Finding the right health insurance plan on Apollo 24|7 is quick and simple. All you have to do is select a few details on our insurance premium calculator.
Select the number of adults (max 2)
Select the number of childrens (max 4 )
Age of the eldest family member
The expected sum you want to insure
We will then recommend plans that are suited to your health needs from some of India’s top insurers. You can then compare plans that offer add-ons like maternity cover, OPD benefits, family floater options or even a family doctor program.
Access to Apollo's Ecosystem
Access 71+ Apollo Hospitals
6.5k+ Pharmacies PAN India
1L+ Diagnostics Centres
7500+ Healthcare Providers
The benefits that we provide at Apollo
| Key Features | Descriptions |
|---|---|
| Room Rent | Any Room |
| Professional Fees, Tests, Medicines, ICU | Covered up to the Sum Insured |
| Modern Treatments & AYUSH | Covered up to the Sum Insured |
| Pre and Post Hospitalisation | 90 days and 180 days respectively, covered up to the Sum Insured |
| Day Care Treatment | All Day Care Treatments covered up to the Sum Insured |
| Home Care Treatment | Covered up to the Sum Insured |
| Organ Donor Cover | Coverage for organ transplantation and related expenses up to the SI, including the donor’s post-donation complications |
| Domiciliary Hospitalisation | Covered up to the Sum Insured |
| Road Ambulance | Covered up to the Sum Insured |
| Air Ambulance | Covered up to ₹ 5 Lakh in a policy year |
| Unlimited Tele-consultation | Available on Star Health App (along with AI-driven Face scan) |
| E-Domestic Second Medical Opinion | Access to a second medical opinion from a network doctor based on submitted medical records |
| Value Added Services | Available (Discounts on Pharmacy/ Diagnostics/ Consultations) |
| Automatic Restoration of Sum Insured | Up to 100% SI, unlimited times in a policy year for related and unrelated illness for subsequent hospitalisation and triggers on partial/ full utilisation of SI |
| Cumulative Bonus | 50% after each renewal (if claim-free); maximum up to 100% of SI |
| Premium Waiver Benefit | If the proposer, who is also insured, is diagnosed with a critical illness or dies due to an accident |
| Freeze your Age | Insured will pay premium as per the entry age till the Insured makes the first claim( hospitalisation/ day care claim) this will be available up to 55 years only |
| Dental Check-up and Cleaning | Consultation, IOPA (X-Ray) and Scaling, available for one person under each policy in the 2nd and 3rd policy years |
Contact Us